FIRST NAME | LAST NAME | SUFFIX | STATE(S) SERVED | PATRIOT NUMBER |
---|---|---|---|---|
Thomas | Alderson | VA | A001065 | |
John | Alexander | NC | A001201 | |
Job | Allen | NJ | A001625 | |
Robert | Allen | SC | A001799 | |
Elijah | Anderson | NC | A002369 | |
Thomas | Arthur | VA | A003365 | |
Henry | Ayton | MD | A004169 | |
William | Beard | VA | A008089 | |
Joseph | Beaver | NJ | A008249 | |
Leonard | Bickel | PA | A131334 | |
William | Bond | VA, GA | A011935 | |
Stephen | Brewster | CT | A014214 | |
David | Campbell | VA | A207024 | |
William | Carter | VA | A020090 | |
Jacob | Carwile | VA | A020146 | |
Joseph | Coppock | SC | A131922 | |
Lawrence | Corley | SC | A026064 | |
William | Coy | MD | A027119 | |
Richard | Cureton | Sr. | GA | A028698 |
Peter | Dager | PA | A201362 | |
Thomas | Davis | CT, RI | A030675 | |
Moses | Day | NJ | A030916 | |
James | Deneen | NJ | A031750 | |
Benajah | Doty | NC | A033365 | |
Francis | Dunnington | MD | A035065 | |
William | Dunnington | Sr. | MD | A202388 |
Samuel | Espy | PA | A037182 | |
Samuel | Everett | PA | A037902 | |
Frederick | Fritts | NJ | A042786 | |
Abraham | Funkhouser | VA | A042660 | |
Henry | Gaither | MD | A043128 | |
Edward | Gearan | MA | A201680 | |
George | Gibson | VA | A044756 | |
William | Gillihan | VA, SC | A031619 | |
William | Gist | MD | A045459 | |
Nathaniel | Gist | VA | A045442 | |
Peleg | Gorton | NY | A046322 | |
Daniel | Green | NY | A046870 | |
Peter | Harley | VA | A050710 | |
James | Haynes | NC | A053034 | |
Joseph | Haynes | NC | A053128 | |
Henry | Hinesman | PA | A055254 | |
Henry | Holman | PA | A133997 | |
John | Holman | PA | A133998 | |
Isaac | Holman | Sr. | NC | A056946 |
Andrew | Houser | SC | A057543 | |
Moses | Ingersoll | MA | A060106 | |
William | Ingersoll | Sr. | MA | A060129 |
Joseph | Jackson | Jr. | CT | A061157 |
Joseph | Jewett | CT | A062766 | |
Isaac | Johnson | VA | A063281 | |
James | Johnston | VA | A063972 | |
Zachariah | Johnston | VA | A064126 | |
Henry | Jones | VA | A062192 | |
Arthur | Jordan | NC | A062846 | |
David | Kaufman | VA, NC | A045433 | |
Benjamin | Kilbourn | PA | A065687 | |
John | Kincaid | VA | A066258 | |
Joseph | Ladd | NC | A067767 | |
Noble | Ladd | NC | A067773 | |
John | Land | SC | A115549 | |
Valentine | Lawrence | PA | A001434 | |
Phillip | Lear | PA | A068031 | |
Joseph | Leinboch | PA | A201820 | |
Wigard | Levering | PA | A132515 | |
David | Lindsey | PA | A070575 | |
Moses | Manning | Sr. | NC | A073522 |
Moses | Manning | Jr. | SC | A073523 |
Elias | Massey | NC | A212283 | |
George | Mattern | MD | A075384 | |
Moses | Matthews | SC | A075557 | |
Sebastian | Medler | MD | A077046 | |
Joseph | Mendenhall | PA | A077375 | |
Noah | Miller | CT | A079498 | |
Reuben | Morse | NC | A081564 | |
Samuel | Morse | NC | A081582 | |
Nicholas | Myers | PA | A083935 | |
Martin | Parker | VA | A087710 | |
James | Patterson | VA | A086401 | |
Rhodum | Posey | MD | A210322 | |
Nehemiah | Posey | SC | A204938 | |
George | Powell | NC | A042236 | |
William | Powell | NC | A092150 | |
William | Prior | MD | A093364 | |
Anthony | Righter | PA | A096720 | |
John | Righter | PA | A096731 | |
Samuel | Rossiter | PA | A098664 | |
Thomas | Rossiter | PA | A098667 | |
William | Rowland | VA | A099288 | |
John | Scott | VA | A101606 | |
Zachariah | Smith | VA | A106184 | |
John | Smith | CT | A105807 | |
Henry | Smith | SC | A204578 | |
Peter | Smith | NC | A133418 | |
Uriah | Smith | NC | A132832 | |
William | Smith | NC | A203364 | |
Abijah | Stevens | PA | A108676 | |
Jonathan | Stevenson | DE | A208498 | |
Martin | Stoudenmeyer | SC | A110623 | |
Lewis | Tackett | VA | A112320 | |
Isaac | Taylor | PA | A201912 | |
Matthew | Thompson | CT | A114405 | |
Thomas | Turk | Sr. | VA | A116996 |
John | Vance | VA | A117342 | |
John | Vick | VA | A118672 | |
Matthias | Weiss | PA | A121771 | |
Jacob | Wentz | PA | A123031 | |
Lott | Whidden | NC | A132111 | |
Alexander | White | NJ | A124568 | |
William | Whitlatch | PA, MD | A124847 | |
Matthew | Wilson | VA | A127669 | |
Thomas | Winn | VA | A128768 | |
Israel | Woodbury | MA | A128350 | |
Nathaniel | Woodruff | VA | A214485 | |
Richard | Woodruff | VA | A128715 | |
John | Young | VA | A130065 |
Photos courtesy of Chapter Members