Below are a list of our patriots. You can sort by any column or if you are looking for a particular name, type it in our search box.
| Abreviation | Meaning |
| Dep Adj Gen | Dep. Adj. General |
| PS | Patriotic Service |
| PVT | Private |
| CAPT | Captain |
| SOL | Solder |
| ENS | Ensign |
| MAJ | Major |
| BGEN | Brigadier General |
| LT | Lieutenant |
| SGT | Sergeant |
| COL | Colonel |
| DRM | Drummer |
| ILT | 1st Lieutenant |
| LCOL | Lieutenant Colonel |
| Adams, William | PS | VA |
|---|---|---|
| Andes, William | PS | Md |
| Andrews, John | CAPT | PA |
| Armstrong, John | DEP. ADJ. GEN. | GA |
| Armstrong, John | CS | SC |
| Atherton, Uriah | PVT | MA |
| Attick, George | SOL, PS | PA |
| Baker, Andrew | PVT | VA |
| Barlow, Thomas | SOL | NC |
| Baskett, William | 2LT, PS | VA |
| Bellows, Benjamin Sr. | PS | NH |
| Bellows, Peter | PVT | NH |
| Blakeney, John | CAPT | SC |
| Boyd, Ebenezer | CAPT | NY |
| Brewster, Elisha Sr. | PS | CT |
| Broaddus, John | PS, CS | VA |
| Brooks, William | PVT | VA |
| Brown, Howell | PVT | SC |
| Burkhart, George | PVT | PA |
| Bushong, John | PVT | VA |
| Cagle, George | SOL | NC |
| Campbell, Joseph | PS | VA |
| Campbell, William | BGEN | VA |
| Cather, Edward | PVT | VA |
| Caverly, Phillip | PVT | NH |
| Chambers, Alexander | LT | VA, NC |
| Chase, Samuel Sr. | CS, PS | NH |
| Chiles, John | PS | VA |
| Clapp, Loedwick | PVT | NC |
| Clark, Lewis | PVT | VA |
| Coffee, Nathan | PVT | NC |
| Converse, Pain Jr. | CAPT | CT |
| Dale, Thomas | LT | MD |
| Davidson, John | PVT | VA |
| Dean, Richard | SOL | GA |
| Dent, John | BGEN, PS | MD |
| Dewey, Joseph | PS | MA |
| Dickey, James | PVT | PA |
| Dinsmore, James | PVT | NC |
| Dobson, George E. | PS | VA |
| Doherty, George | MAJ | NC |
| Douglas, Daniel | CPL | CT |
| Dowling, James | PVT | SC |
| Drake, Joseph | COL | NY |
| Ebenezer, Sumner | PVT | CT |
| Edelen, Benedict Joseph | PS | MD |
| Edick, Jacob C. | PVT | NY |
| Edwards, John | PVT | NY |
| Elkin, James | PVT, Ranger, Spy | VA |
| Farley, Sr., Thomas | SOL, PS | VA |
| Files, Jeremiah | PVT | SC |
| Files, John Sr. | CAPT | SC |
| Flenniken/Flanagan, James | PVT | PA |
| Fortune, Garner | PVT | VA |
| Foster, Alexander | PVT | SC |
| Fretz, Christian | PVT, PS | PA |
| Gay, Timothy | SGT | MA |
| Glasburn, David | PVT | VA |
| Goodale, Zecheriah | LT | CT |
| Gray, Aaron Jr. | PVT | NH |
| Gray, Robert | PVT | PA, CT |
| Green, Roswell | PVT | CT |
| Hall, Edward | PVT | VA |
| Hall, John | PVT | NC |
| Hamrick, Benjamin | CPL | VA |
| Hardy, Thomas | PVT | MA |
| Haselwood, Thomas | SOL | SC |
| Hatch, Joseph | PS | NH |
| Haycraft, Joshua | PVT | VA |
| Hayes, James | LT, PS | NC |
| Henshaw, William | CAPT, PS | VA |
| Hoadley, Thomas | PVT | MA |
| Hodge, Philo | PVT | CT |
| Holland, Ortho | PVT, PS | MD |
| Holland, William | PVT | MD |
| Holt, Jeremiah | PVT | NH |
| Horn, Henry | PVT | PA |
| Horton, Abraham | PVT | NC |
| Janes, Ebenezer | LT, PS | MA |
| Jewett, Maximillian | PVT | MA |
| Johnson, David | PVT | MA |
| Johnson, Edward | SOL | VA |
| Johnson, William | PS | VA |
| Jones, David Sr. | PVT | MA |
| Jones, Matthew | PVT | VA |
| Jones, Samuel | CAPT | VA |
| Kelso, John | SGT | PA |
| Kendall, George | PS | VA |
| Kennemore, George | PVT | SC |
| King, Samuel | CS | NC |
| Kirkpatrick, John | PS | NC |
| Lackey, Adam | PVT | VA |
| Laird, William | PVT | PA |
| Lanier, Lewis | MAJ | VA |
| Lawrence, Samuel | CAPT | NY |
| Lee, Jeptha | PVT | NY |
| Lee, Noah | PVT, PS | MD |
| Leonard, David | COL | MA |
| Libby, Benjamin | SGT | MA |
| Little, William | PVT, PS | PA |
| Locke, John | SGT | NC |
| Lockwood, Richard | CPT, CS, PS | DE |
| Mandeville, Henry H. | PVT | NJ |
| Martindale, Zadock | SOL | MA |
| Maxwell, Thomas | MAJ | GA |
| McClure, John Graves | PVT | SC |
| McDowell, Jane | PS | SC |
| McMaster, Edward | PVT | PA & NJ |
| McMillan, Hugh | PVT | SC |
| McMillan, John | PVT | VA |
| McVicker, Duncan | CPT | NJ |
| Meredith, Thomas | LT | SC |
| Miller, Jacob | PVT | SC |
| Morelock, George | PVT | PA |
| Morton, John | PS, SDI | PA |
| Mullinax, Matthew | PVT | SC |
| Newkirk, Cornelius | CAPT | NJ |
| Nixon, Sr., George | LT | DE |
| Outwater, John | CAPT | NJ |
| Overton, David Sr. | PS | NY |
| Pace, Drury | CAPT | SC |
| Pease, Levi | ADJT | MA |
| Peatross, Amey | PS | VA |
| Pence, Peter | LT | PA |
| Perkinson, Seth | PS | VA |
| Pettigrew, James | PS | SC |
| Pettigrew, John | PVT | SC |
| Pierce, John | SOL | GA |
| Piersall, Sampson | PVT, PS | PA |
| Pond, Abel | CPL | MA |
| Poe, George | LT | PA |
| Porter, Hugh | PVT | SC |
| Porter, Phillip | PVT | SC |
| Potter, William | PVT | VT |
| Quackenbush, Jacob | PVT | NJ |
| Ransom, Samuel | CAPT | CT |
| Reinaker, Casper | CAPT | PA |
| Rice, Samuel | PVT | VA |
| Richardson, Edward | PS | NC |
| Rogers, Lemuel | CPL | CT |
| Rowley, Thomas | PS | VT |
| Russell, William Sr. | BGEN | VA |
| Scroggy, Thomas | PVT | NJ |
| Sedgwick, Joshua | PS | MD |
| Sevier, John | COL | NC |
| Shofner, Martin | SOL | NC |
| Shofner, Michael | PS | NC |
| Short, John | PVT | VA |
| Smith, John | COL | VA |
| Spotswood, Alexander | BGEN | VA |
| Stamper, Jacob | PVT | NC |
| Stamper, Jonathan | PS | NC |
| Steele, John | CS | NC |
| Stevenson, Joseph | LT, PS | PA |
| Stover, Abraham | PS | PA |
| Taylor, Anthony | CORP, PS | NH |
| Tipton, Jabez Murray | PS | MD |
| Tower, Benjamin | PVT | MA |
| Tower, James | PVT | MA |
| Trott, Thomas | CS | MA |
| Twyman, George | PS | VA |
| Tyler, Job | LT | CT |
| Tyner, Richard | PS | GA |
| Van Fleet, Joshua/Joshaway | PVT | NY |
| Van Poole, Henry | PS | PA |
| Vest, George | PVT | VA |
| Wakeman, Andrew | PVT, PS | CT |
| Walker, Thomas Sr. | PS, CS | VA |
| Ward, Josiah | CAPT | NH |
| Wardner, Jacob | CPL | NH |
| Wardner, Philip | PS | NH |
| Ware, Henry Sr. | CS, PS | GA |
| Waterbury, Daniel Sr. | LT | NY |
| Weems, David | PS | MD |
| Welch, Jared | PVT | PA |
| Wells, Thomas | PVT | SC |
| Wemple, Johannes John Isaac | SGT | NY |
| West, William | PVT | VA |
| White, Archibald | CS, PS | NC |
| White, Eliphalet | PVT | MA |
| White, Samuel | PS | NJ |
| Wiliams, Jeremiah | CAPT | SC |
| Wilson, Joshua | PVT | NC |
| Winn, Robert | LT | VA |
| Winsor, John | PS | NC |
| Woody, John | PVT | NC |
| Wright, Daniel | CAPT | NC |
| Young, Isaiah | PS | NJ |
| Young, Levi | SOL, PS | NJ, SC |
Rank Abbreviations:
