| Patriot | Rank | State of Service | Spouse | Member |
| Adams, Luther A204021 | Pvt | MA | Herman, Dora M | BS JS |
| Andrews, Caleb A201434 | Sgt | MA | Marshall, Anna | DC (AM) |
| Bailey, John A004696 | Pvt | VA | Tatum, Sarah | KB |
| Batson, John A007532 | PS | NJ | Grandin, Rachel | AP |
| Baylor, Jacob A007684 | Pvt | VA | _____, Catherine | LL KB (AM) |
| Bolton, John A011859 | PS | MD | Dougherty, Eleanor | JB (AM) |
| Brown, Elijah A015408 | PS, Pvt | RI | Martin, Ida Belle | MR |
| Brown, Nathaniel Bowman A015757 | 2nd Lt | MA | Page, Abigail | LS |
| Bull, Nathaniel A016791 | Lt, CS | CT | Bartholomew, Sarah | LJ |
| Button, Peter A017830 | Pvt | CT | _____, Margery | SP (AM) |
| Catron, Michael A023264 | Pvt. | VA | Marguard, Mary Magdalene | JW |
| Culbertson, James A028421 | Capt | PA | Culbertson, Ann | EH |
| Cummings, Thomas A028589 | PS | NC | Henry, Sarah | PT (AM) (Supp) |
| Dameron, George A029441 | Pvt, Fifer NCO | VA | Thomas, Susannah | SP |
| DeLong, Michael | PS | PA | Clauser, Catharine | CE |
| Dexter, David A033199 | Pvt | MA | Park, Sennee | AG JW |
| Dunn, Alexander A034847 | Pvt | NC | O’Neal, Christian | PK |
| Early, John Sr A094450 | PS | PA | Sichele, May Regina | EW MW (AM) |
| Easterwood, Laurence A035673 | Pvt | SC | _____, _____ | SM |
| Edson, Nathan A036511 | Sgt | MA | Hall, Mary (w1) | AA LA BF |
| Farwell, Abel A039126 | Pvt | MA | Russell, Hannah | RQ LR |
| Getchell, Joseph Jr A044406 | Pvt | MA | Sweeney, Julia Loretta | TT HT |
| Gilbert, William A045233 | Pvt | NC | None listed | KG (AM) |
| Gwinn, David A048697 | Capt | VA | Carlile, Jane | AR |
| Handley, John A050993 | CS | VA | Harrison, Mary | SB |
| Harris, Walton A051981 | PS | GA | Lanier, Rebecca | MC |
| Henry, William Sr | CS, PS | PA | Wood, Ann | KD |
| Hill, Jacob #A055775 | Capt | PA | Gortner, Christena | HL-A |
| Hollister, Appleton A056694 | Pvt | CT | Carver, Anna (w3) | PB (AM) |
| Houston, Christopher A069355 | Capt, PS | NC | Mitchell, Sarah | GT (AM) |
| Humphrey, Oliver A059930 | Pvt | NY | Young, Mary | SH |
| Hurst, John A061099 | Soldier, PS | VA | Nunn, Nancy | MLK |
| Immel, George A059951 | Pvt | PA | Walter, Catherine | SP (AM) (Supp) |
| Johnson, Henry A063212 | Pvt | NC | Holman, Rachel | CB SS |
| Johnson, Jemima A040409 | PS | SC | Fontaine, Francis | VK |
| Kaufman, George A063720 | Lt | PA | Hofer, Catherine | IE |
| Lanman, James A069119 | NCO | SC | Sommers, Sythe Blake | PT (AM) (Supp) |
| Lott, Jeremiah A071724 | NCO | PA | Laycock, Elizabeth | VC |
| Loving, John A071985 | Capt | VA | Seay, Naomi | JP |
| Mann, John A073440 | NCO Fifer | PA | Dean, Ann | GP |
| Martin, James A074291 | Capt | PA | Thomas, Sarah | AP |
| McCauley, John A074835 | Pvt | PA | Howard, Priscilla (w2) | LN |
| Midyett, Samuel A078744 | CS | NC | Spencer, Angelica | SF |
| Moore, Hugh A079419 | Lt | SC | French, Sarah | KS |
| Oakley, Miles A085461 | Musician, Non-Com, Pvt | CT | Bennette, Eunice (w1) | LB |
| Palmer, Jonathan A086653 | Pvt | CT | _____, Esther | MA |
| Peas, Zachariah A072272 | Pvt | MA | Harding, Hannah | SB (AM) |
| Phillips, John A090578 | Pvt | VT, CT, NY | Chamberlain, Mary (w1) | WM |
| Pierce, David A091243 | CS, PS | CT | Stevens, Phebe | NA |
| Replogle, Jr., Rinehart A095505 | PS Pvt | PA | Brown, Catherine | KK |
| Replogle, Sr, Rinehart A095504 | Pvt | PA | Konig, Barbara | KK (Supp) |
| Reynolds, Samuel A095841 | Pvt | SC | Gray, Mary | MS |
| Righter, Nicholas A096743 | Orderly Sgt | NY | Cook, Catherine | LM |
| Robbins, William A096818 | Pvt | NJ | Laughead, Elizabeth | SJ |
| Schell, Casper A100655 | PS | NC | Bott, Anna | PT (AM) (Supp) |
| Schell, John | PS | NC | Feigley, Catherine | PT (AM) |
| Shaw, Joshua A102144 | Pvt | MA | _____, Lucy | KB SB RD |
| Shumway, Peter A103330 | Pvt, NCO | MA | Nichols, Dorothy | CS |
| Slade, William A104979 | Continental Army Staff Off | NC | Gainor, Anne Nancy | JW (AM) |
| Slaughter, Samuel A105082 | PS | VA | Gill, Frances Fanny | MS |
| Snyder, Michael A106947 | Pvt | PA | Stigler, Martha | BJN |
| Stanford, Thomas A108441 | Sgt | MD | Droon, Amelisisha | MM |
| Stark, James A108957 | CS | CT | Carey, Elizabeth | JdV KdV DR SR VS |
| Steele, John Sr A108229 | Capt | PA | Hutchinson, Margaret | SM |
| Stone, Reuben C | Pvt, PS | SC | _____, Polly | CC |
| Talbot, Thomas A203774 | PS, Soldier | MD | _____, Elizabeth | MR |
| Tenney, Daniel A113491 | Pvt | MA | Cheney, Joanna | KK (Supp) |
| Terrell, Mathew A113604 | Drummer, NCO | VA | Hughes, _____ | SB (AM) |
| Tinker, Jehiel A115840 | Naval Capt | CT | _____, Temperance | CG |
| Varnum, William A119349 | Pvt | MA | Colburn, Sarah | LS aka GV MS |
| Ward, Thomas A120700 | Pvt | NC | Piggott, Margery | MLW |
| Wells, James A122516 | Lt | RI | Aylesworth, Freelove | KH (AM) |
| Whitmore, Daniel A124986 | Lt Col | MA | Hall, Sarah (w1) | BS |
| Whitney, Elisha A125077 | Pvt | MA | Clark, Esther | JB |
| Wolfe, Jacob A127479 | Pvt | PA | King, Christena | SR |
| Woofter, John A130148 | Pvt | VA | Petit, Sarah Elizabeth | AR AR AR |
| Wright, Samuel A130993 | Sgt | NY | Cheesman, Phebe | JG |
