Patriot Listing
The members of Lawrence Kearny Chapter, NSDAR, proudly present the names of our chapter Patriots.
Patriots listed more than once have been proven within the lineage of multiple members. This listing is updated annually.
Photo courtesy pexels.com
| NAME | SERVICE | STATE |
|---|---|---|
| Daniel Abbey | CS | CT |
| John Abbey Sr | Pvt | CT |
| Thomas Benedict Sr | CS | CT |
| Thomas Benedict Jr | Pvt | CT |
| Ephraim Booth | PS | CT |
| John Brown | Capt | CT |
| Bezaleel Gates Jr | Pvt | CT |
| Jonas Lawrence | PS | CT |
| Hiel Morris | Pvt | CT |
| John Morris | Pvt PS | CT |
| Aaron Pease | Noncom PS | CT |
| Benjamin Sperry | PS | CT |
| Ebenezer White | PS | CT |
| Thomas Phillips White | Sol | CT |
| Thomas Phillips White | Sol | CT |
| Job Allen | Pvt | MA |
| Samuel Bunker | PS | MA |
| Samuel Bunker | PS | MA |
| Samuel Bunker | PS | MA |
| John Crozier | Lt | MA |
| Peter Emerson | Pvt | MA |
| Timothy Foster Sr | Capt CS | MA |
| Samuel Giles | Pvt | MA |
| Elisha Mason | Pvt | MA |
| Amos Merriam | Matr | MA |
| David Newman | Cpl | MA |
| William Hutchins | Lt | MA |
| William Andes | PS | MD |
| Richard Beall | Capt CS PS | MD |
| Arthur Chenoweth | PS | MD |
| William Chenoweth | PS | MD |
| William Kelly Jr | Capt | MD |
| John Ross Key | Capt | MD |
| John Ross Key | Capt | MD |
| John Ross Key | Capt | MD |
| Anna Angela Schmeisser Leinbacher | PS | MD |
| Benjamin Thomas | Lt | MD |
| Benjamin Thomas | Lt | MD |
| Robert Barnhill | PS | NC |
| William Barnhill | PS | NC |
| William Burgess | PS | NC |
| William Gannon | Pvt | NC |
| William Gannon | Pvt | NC |
| Joseph Keyes | Pvt PS | NC |
| Jacob Friedrich Lagenauer | Pvt | NC |
| George Park | Sgt | NC |
| Jacob Slaughter | PS | NC |
| Andrew Stow | Pvt | NC |
| William Wilson | Pvt | NC |
| Isaac Wilson | PS | NC |
| James Chesley | Smn | NH |
| Symonds Fowler | Pvt PS | NH |
| Thomas George | Pvt PS | NH |
| James Hutchins | Pvt | NH |
| William Hutchins | Lt | NH |
| Trueworthy Ladd | Pvt | NH |
| David Page | CS | NH |
| Sterling Sargent | PS | NH |
| Abel Stone | Ens | NH |
| Joseph Stowell | PS | NH |
| Jeremiah Thayer | PS | NH |
| Robert Barclay | PS | NJ |
| Daniel Bebout | Pvt | NJ |
| Moses Bloomfield | Pvt | NJ |
| Paul Drake | PS | NJ |
| Samuel Force Jr | Pvt | NJ |
| John Van Pelt | Pvt | NJ |
| Thomas Beadle | PS | NY |
| Benjamin Chadsey | Pvt | NY |
| Sampson Simmons | Ens CS PS | NY |
| Nicholas Townsend | PS | NY |
| John Van Pelt | Pvt | NY |
| Gerret Van Voorhees | Sol | NY |
| Oliver Wait | Pvt | NY |
| Christian Blough | PS | PA |
| Jacob Blough | Pvt | PA |
| Christopher Braucher | PS | PA |
| Samuel Craig Sr | Sol PS | PA |
| Samuel Craig Jr | Lt PS | PA |
| Jarret De Mint | Pvt PS | PA |
| Casper Elias Diller Sr | PS | PA |
| Thomas Gorby | Pvt | PA |
| Jacob Hedrick | Pvt | PA |
| Eber Heston | PS | PA |
| Wilhelm Hoffman | Pvt PS | PA |
| Conrad Keck | Pvt | PA |
| John Peter Keim | PS | PA |
| Michael Keyser | PS | PA |
| George Adam Koiner | PS | PA |
| George Michael Koiner | Pvt | PA |
| Michael Koiner | PS | PA |
| John Larimore | Sol | PA |
| Peter Livengood | PS | PA |
| John Mann | Capt | PA |
| Adam Miller | Pvt | PA |
| Elijah Nuttall | Pvt | PA |
| John Platt | Pvt | PA |
| Casper Ritter | Cpl | PA |
| Jacob Sailor | PS | PA |
| John Shields | LCol | PA |
| Peter Smith | Pvt | PA |
| John Ludwig Snyder | Pvt | PA |
| Robert Work | StaffOf PS | PA |
| Ichabod Bowen | Pvt | RI |
| William Chadsey | Pvt | RI |
| Henry Sherman | Lt PS | RI |
| Samuel Slocomb | Pvt | RI |
| Samuel Slocomb | Pvt | RI |
| James Holmes Bryson | PS | SC |
| John Cooley | Sol | SC |
| Catlett Corley | Pvt | SC |
| Thomas Singleton | PS | SC |
| Edmund Tidwell | Sol | SC |
| Josiah Boone Sr | PS | VA |
| Josiah Boone Jr | Sol | VA |
| Samuel Bridgewater | Pvt PS | VA |
| Samuel Bridgewater | Pvt PS | VA |
| Whitaker Campbell | Lt PS | VA |
| Raleigh Carter | PS | VA |
| Mitchel Clay | Sol PS | VA |
| William Clement | PS | VA |
| James Coghill | Pvt | VA |
| Jesse Corn | Lt | VA |
| Abednego Earp | Pvt | VA |
| Joshua Fletcher | Sol PS | VA |
| Churchill Gordon | Mid | VA |
| Gerard Green | Pvt | VA |
| Nathaniel Grigsby | CS PS | VA |
| William Hanks | PS | VA |
| Thomas Hinton Sr | CS | VA |
| Thomas Hisle | Pvt | VA |
| Thomas Hisle | Pvt | VA |
| Thomas Hisle | Pvt | VA |
| Thomas Hudson | PS | VA |
| Henry Mauzy | PS | VA |
| Peter Mauzy | Pvt | VA |
| Wade Mosby | Capt | VA |
| Benjamin Pendleton | PS | VA |
| Jenkins Phillips | PS | VA |
| Thomas Robbins | PS | VA |
| William Robbins | PS | VA |
| William Rogers | Smn | VA |
| William Rogers | Smn | VA |
| Elizabeth Sandridge Graves | PS | VA |
| James Scott | PS | VA |
| Elisha Scott | Pvt | VA |
| Ralph Stewart | Capt | VA |
| David Street | Pvt | VA |
| John West | Sgt | VA |
| John West | Sgt | VA |
| Henry White | PS | VA |
| Michael Wilhoit | Sol PS | VA |
| Francis Willis | CS PS | VA |
| Henry Francisco | Pvt | VT |
| SERVICE ABBREVIATION | |
|---|---|
| Capt | Captain |
| CPL | Corporal |
| CS | Civilian Service |
| Ens | Ensign |
| Lcol | Lieutenant Colonel |
| Lt | Lieutenant |
| Matr | Matross |
| Mid | Midshipman |
| Noncom | Non-commissioned |
| PS | Patriotic Service |
| Pvt | Private |
| Sgt | Sargent |
| Smn | Seaman |
| Sol | Soldier |
| StaffOf | Staff Officer |
