| Regent | Year's Served |
|---|---|
| Cora Stickney Harper | 1914-1915 |
| Rose An Keny Lewis | 1915-1918 |
| Daisy Fern Platt Horton | 1918-1920 |
| Mary Harris Sample | 1920-1922 |
| Edwina Jane Horton Jackson | 1922-1924 |
| Frances Moore McCarty | 1924-1926 |
| Minerva Agusta Cook Tylander | 1926-1928 |
| Marguerite Myers Coolidge | 1928-1930 |
| Eleanor Elva Walker Anderson | 1930-1932 |
| Elizabeth N. Chandler | 1932-1934 |
| Elizabeth M. Tyler | 1934-1936 |
| Myrtle Hackney Ratliff | 1936-1937 |
| Virginia Whitaker Ames Bennett | 1937-1939 |
| Lamirah Williams Thomas | 1939-1941 |
| Fern Dunn Zuver | 1941-1943 |
| Evelyn Moore Getchell | 1943-1945 |
| Margurette Ennis Simmons | 1945-1947 |
| Charlotte Norris Enns | 1947-1949 |
| Elizabeth M. Tyler | 1949-1951 |
| Emma Carpenter Harris | 1951-1953 |
| Helen Rose DeFriest | 1953-1954 |
| Bessie Root Hayes | 1954-1956 |
| Amelia L. Reid | 1956-1958 |
| Kathleen H. Klueppelberg | 1958-1960 |
| Mary Drew Dalton | 1960-1962 |
| Helen Elder Nockin | 1962-1964 |
| Lela Marie Pitchford Saeger | 1964-1964 |
| Mary C. Walters Vickers | 1965-1966 |
| Clara Isabelle Dorland McClintock | 1968-1968 |
| Marjorie Tylander Willes | 1968-1970 |
| Thekla Alderman Sauls | 1970-1972 |
| Edith Reed | 1972-1974 |
| Marjorie Tylander Willes | 1974-1976 |
| Ernestine Alderman VanLandingham | 1976-1978 |
| Clara Isabelle Dorland McClintock | 1978-1980 |
| Elizabeth Claire Vickers | 1980-1982 |
| Joanne Carlton Humphries | 1982-1984 |
| Lillian Norman Ford | 1984-1986 |
| Helen Wagoner Harvey | 1986-1989 |
| Adelaide Carter Lewis | 1989-1992 |
| Heather Jane Hargrave | 1992-1995 |
| Opal Blankenship Perry | 1995-1997 |
| Beverly Lush Davis Traub | 1997-1999 |
| Virginia Gill Hanlon | 1999-2001 |
| Alice Carol Weaver Pendleton | 2001-2004 |
| Patricia Ann DeRosa Blaga | 2004-2007 |
| Joanne Carlton Humphries | 2007-2009 |
| Joanne Carlton Humphries | 2009-2011 |
| Lois H. Donohue | 2011-2013 |
| Karen Evans | 2013-2015 |
| Karon Drew | 2015-2017 |
| Marsha Braun | 2017-2019 |
| Linda Gallup | 2019-2021 |
