The following is a list of the patriots of our current members.
Pat_First_Name | Pat_Middle_Name | Pat_Last_Name | Pat_Rank | Pat_State_Served1 |
Henry | Bray | PS | MD | |
John | Bray | Pvt | VA | |
Asa | Haynes | Lt | NY | |
Daniel | Higgins | Pvt | VA | |
Isaiah | Keith | Pvt PS | PA | |
William | Keith | PS | PA | |
John | Mann | PS | PA | |
James | Van Sant | Pvt | PA | |
Adam | Boston | Pvt | VA | |
Jonathan | Reed | CS | MA | |
Henry | Reynolds | Pvt | PA | |
Stephen | Stockwell | Pvt | MA | |
William | Bassett | Pvt | VA | |
Ambrose | Ross | Pvt | VA | |
Burtis | Ringo | Sgt PS | VA | |
David | Dunbar | Cpl | MA | |
Joseph | Reynolds | PS | VA | |
Ralph | Rogers | Pvt PS | SC | |
Simon | Fort | StaffOf | NY | |
Thomas | Lord | Capt CS | MA | |
Aaron | Oliver | Pvt | MA | |
John | Oliver | Capt | MA | |
Peleg | Tripp | Pvt | NY | |
Jonathan | Lilley | Sgt CS | MA | |
Luke | Brodhead | Capt | PA | |
Thomas | Gardner | PS | NJ | |
Isaac | Imlay | Lt | NJ | |
Abraham | Kitchell | PS | NJ | |
John | Mclean | Pvt | NY | |
William | Bassett | Pvt | VA | |
Cornelius | Duval | CS PS | MD | |
Samuel | Gordon | Sol | VA | |
Thomas | Jameson | PS | VA | |
Daniel | Ketchum | PS | MD | |
John | Lewis | PS | MD | |
Ambrose | Ross | Pvt | VA | |
William | Scholl | PS | VA | |
John | Jonas | Pvt | NJ | |
Anthony | Coombs | Pvt | MA | |
Abel | Allen | Pvt | MA | |
Jehiel | Webb | Pvt CS PS | VT | |
John | Bailey | Capt PS | VA | |
Benjamin | Register | Sol | NC | |
Jabez | Gerould | Noncom | MA | |
Stephen | Hickok | Capt | MA | |
Samuel | Northam | Pvt PS | CT | |
Manassah | Cutler | StaffOf | MA | |
Simeon | Van Emburgh | PS PS | NJ | |
Nathaniel | Wade | Capt | RI | |
Hamilton | Reynolds | Sol | GA | |
Nathaniel | Nichols | Pvt | CT | |
David | Keeler | Pvt | NY | |
Nathan | Lewis | PS | NC | |
Othniel | Looker | Pvt | NJ | |
Nathaniel | Tevis | PS | MD | |
Robert | Tevis | PS | MD | |
John | Worland | PS | MD | |
John | Huggins | Capt | SC | |
John | Leavenworth | PS | CT | |
Jehiel | Webb | Pvt CS PS | VT | |
Jeffrey | Collins | Pvt | VA | |
Zabud | June | Ens | NY | |
Andrew | Sherwood | Sgt | NY | |
John | Holliday | Sol | SC | |
John | Adam | Gruber | PS | PA |
Joseph | Balliet | PS | PA | |
Jacob | Carroll | Pvt | PA | |
Daniel | Hoagland | Capt | PA | |
Daniel | Sackett | Capt | MA | |
Samuel | Filson | Sgt | MD | |
Amos | Shepardson | Pvt | MA | |
David | Dewey | Pvt | CT | |
Amos | Shepardson | Pvt | MA | |
Samuel | Blankenbaker | Sol | VA | |
Christopher | Myers | Pvt | MD | |
Henry | Stonecypher | Pvt | PA | |
Hamilton | Reynolds | Sol | GA | |
West | Sheffield | Sol | GA | |
William | Lynn | Pvt | PA | |
Thomas | Atchley | Pvt | NJ | |
Michael | Myers | Pvt | PA | |
Giles | Bowers | Pvt | NC | |
Atkins | Mclemore | PS | NC | |
James | Collins | Sgt | MD | |
Nathaniel | Tucker | Pvt | MA | |
Nathaniel | Tucker | Pvt | MA | |
Samuel | Gilliland | CS | VA | |
Joshua | Winn | Maj | GA | |
John | E | Bill | Sgt | VA |
Jacob | Phifer | Pvt | MD | |
Martin | Speegle | PS | NC | |
Sebastian | Lentz | Capt PS | PA | |
James | Hardcastle | PS | NC | |
Jacob | Anderson | Pvt | VA | |
John | Ross | Pvt PS | PA | |
Ambrose | Ross | Pvt | VA | |
Samuel | Brandenburg | PS | MD | |
Daniel | Dean | Sgt | VA | |
John | Ickes | Pvt | PA | |
Thomas | Newman | Sgt | VA | |
Adam | Oberly | Sgt PS | PA | |
John | Peebles | Sol | SC | |
Lewis | Peebles | PS | SC | |
Gideon | Curtis | PS | CT | |
Ambrose | Garrett | Sol | VA | |
Stephen | Clark | Sol | RI | |
Lemuel | Barnes | Pvt | MA | |
John | Brown | Pvt | VA | |
Dawson | Wade | CS | VA | |
Samuel | Sackett | Pvt | NY | |
Lewis | Lanier | Sol | VA | |
Amos | Wilcox | LCol PS | CT | |
Nehemiah | Horton | Pvt | VT | |
Enoch | Scribner | Ens | CT | |
Eleazer | Reed | Pvt | MA | |
Stephen | Ashby | Capt | VA | |
Daniel | Lindsey | Pvt | NJ | |
Ebenezer | Lindsey | PS | NJ | |
Nathaniel | Lindsey | Pvt | NJ | |
Thomas | Williams | Capt | NJ | |
Bradley | Smith | PS | VA | |
Nicholas | Schall | PS | VA | |
William | Murphy | CS | NJ | |
Moses | Gray | Pvt | MA | |
Peter | Nothstein | Lt | PA | |
Samuel | Colson | Pvt | PA | |
Amos | Shepardson | Pvt | MA | |
John | Dodson | PS | CT | |
William | Richardson | Pvt | VA | |
Jacob | Hammond | Sol | VA | |
David | Wright | PS | VA | |
Michael | Myers | Pvt | PA | |
Sebastian | Lentz | Capt PS | PA | |
David | Sutherland | Col | NY | |
George | Keck | Pvt PS | PA | |
Henry | Keck | PS | PA | |
Jeremiah | Klumph | PS | NY | |
Thomas | Klumph | PS | NY | |
Samuel | Sackett | Pvt | NY | |
Thomas | Bragg | CS | MA | |
John | Farnum | PS | MA | |
Samuel | Farnum | Sgt | MA | |
Abel | Hosmer | Pvt | MA | |
Daniel | Martin | Lt | MA | |
Bradley | Smith | PS | VA | |
Jesse | Northington | PS | NC | |
James | Wahab | Sol CS PS | NC | |
Jacob | Polsley | Pvt | PA | |
Samuel | Abel | Maj CS PS | MD | |
William | Corbett | PS | NC | |
John | Fenwick | CS PS | MD | |
Thomas | Fenwick | Pvt PS | MD | |
Ignatius | Mills | PS | MD | |
Nicholas | Mills | PS | MD | |
Nathan | Lewis | PS | NC |
The content contained herein does not necessarily represent the position of the NSDAR. Hyperlinks to other sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.
Daughters of the American Revolution web page: www.dar.org
Florida State Society Daughters of the American Revolution web page: www.fssdar.com
Please click here to contact us.
Webmaster | Last Updated: 20 October 2022
