Our Patriots
Listed on this page are the Patriot ancestors of the current members of the Lake Wales Chapter, NSDAR. American Revolutionary War Patriots include members of local and state militias, generals, privates, and men and women who rendered civil or patriotic aid to the cause of independence, and those taking oaths of loyalty.
If you have information that one of your ancestors may have aided in the cause of freedom during the American Revolutionary War, we may be able to help you establish your genealogical line for DAR membership. If you are interested in documenting your lineage and joining our chapter, or have any questions, please send us a message using our Contact Us page.
Last Name | First Name | Suffix | Rank and Service | State Served |
---|---|---|---|---|
Abrahams | Mordecai | Capt, PS | Virginia | |
Allerton | John | Pvt | New Jersey | |
Allerton | John | Pvt | New Jersey | |
Atkins | Ica | Sr. | CS, PS | North Carolina |
Avery | Daniel | Sol | North Carolina | |
Avery | George | Pvt | North Carolina | |
Babson | Samuel | Lt | Massachusetts | |
Baker | Jeremiah | Pvt | Connecticut | |
Beall | Daniel | Pvt | Virginia | |
Beall | Samuel | CS | Maryland | |
Beall | Thaddeus | Capt, PS | Maryland | |
Beasley | Richard | PS | Georgia | |
Bennett | John | Pvt | New Hampshire | |
Betterton | Benjamin | PS | Pennsylvania | |
Binns | Thomas | Pvt, PS | Pennsylvania | |
Blackwelder | Isaac | Sgt | North Carolina | |
Bogart | Petrus | PS | New Jersey | |
Brackett | John | Capt | Massachusetts | |
Brandenburg | Anthony | Pvt | Virginia | |
Brevoort | Henry | PS | New York | |
Brown | Ebenezer | Pvt | Connecticut | |
Brown | Howell | Pvt | South Carolina | |
Bryan | William | Col, CS, PS | North Carolina | |
Cain | John | Pvt | Virginia | |
Campbell | James | PS, CS | New Jersey | |
Chamberlain | William | LCol | New Jersey | |
Cheney | Caleb | Lt, CS, PS | Massachusetts | |
Christy | James | Pvt | Pennsylvania | |
Christy | William | PS | New Jersey | |
Coe | Benjamin | PS | New Jersey | |
Coe | Jonathan | Sr. | PS | Connecticut |
Cole | Barent | PS | New Jersey | |
Cole | Jacob | PS | New Jersey | |
Comer | Michael | PS | Virginia | |
Cook | George | Pvt | Pennsylvania | |
Cooper | Jonathan | Pvt | Pennsylvania | |
Crafts | Graves | Pvt, Fif | Massachusetts | |
Cummings | Robert | PS | Pennsylvania | |
Dawson | Nicholas | Pvt | Pennsylvania | |
Dent | Walter | Pvt | Maryland | |
Dinsmore | Robert | Noncom | New Hampshire | |
Evans | Abner | PS | Pennsylvania | |
Ewing | George | Pvt, PS | Pennsylvania | |
Foutz | John | PS | North Carolina | |
Foutz | Michael | PS | North Carolina | |
Gardner | James | PS | North Carolina | |
Gardner | Moses | Pvt | New Jersey | |
Gee | Joseph | Pvt | New York | |
Gardner | Thomas | Sr. | PS | New Jersey |
Gibson | George | Col | Virginia | |
Giles | John | Sol | Maryland | |
Goddard | Joseph | Cpl | Virginia | |
Gray | John | Pvt | Virginia | |
Gustin | Amos | Pvt | Pennsylvania | |
Hand | David | Pvt, PS | New Jersey | |
Hand | William | PS | New Jersey | |
Hazen | Benjamin | Noncom | Massachusetts | |
Hedrick | John | Ens | Pennsylvania | |
Helmer | Leonard | Pvt | New York | |
Hickman | Sotha | Pvt | Virginia | |
Hough | John | PS | Virginia | |
Howell | Joseph | Sr. | PS | Pennsylvania |
Husted | John | Pvt, PS | New York | |
Husted | Robert | Sgt, PS | Pennsylvania | |
Kelton | James | Cpl | Massachusetts | |
Kelton | James | Cpl | Massachusetts | |
Kennedy | Thomas | Capt, CS, PS | Pennsylvania | |
Lancaster | William | Pvt, PS | Virginia | |
Latimer | Benjamin | Pvt | New York | |
Lewis | Charles | Sgt | North Carolina | |
Loomer | Joseph | Sr. | Pvt | Massachusetts |
Lounsbury | Gideon | Pvt | New York | |
Ludwig | Jacob | Capt, CS | Massachusetts | |
Lynn | Johann | Pvt | Pennsylvania | |
Lynn | Johann | Pvt | Pennsylvania | |
McDonald | Alexander | Sol, PS | Pennsylvania | |
McDonald | John | PS | Pennsylvania | |
McGehee | Jacob | PS | Virginia | |
McGehee | William | Lt | Virginia | |
Meredith | Thomas | Lt | South Carolina | |
Mills | John | PS | North Carolina | |
Mullins | John | Pvt, PS | Virginia | |
Neely | Richard | Pvt, CS | South Carolina | |
Northcott | William | PS | North Carolina | |
Parker | Jacob | Sgt | North Carolina | |
Pennock | William | CS, PS | Virginia | |
Pierce | Daniel | Pvt | New York | |
Pledger | Philip | CS, PS | South Carolina | |
Plumb | Ebenezer | Pvt | Massachusetts | |
Ramsay | Allen | Pvt | Pennsylvania | |
Robbins | William | Pvt | North Carolina | |
Roberts | Moses | Pvt | New Jersey | |
Rockwell | Jabez | Noncom | Connecticut | |
Roddenberry | George | Sol | South Carolina | |
Seale | James | Pvt, PS | Pennsylvania | |
Sellers | Elisha | Sol, CS | North Carolina | |
Seward | John | LCol | New Jersey | |
Smith | John | Sr. | CS, PS | North Carolina |
Smith | John | Sol | North Carolina | |
Smith | Jonathan | Capt | North Carolina | |
Smith | Samuel | Sr. | PS | North Carolina |
Sprout | Ebenezer | Pvt | Massachusetts | |
Sudduth | James | PS | Virginia | |
Tallman | Samuel | PS | New Jersey | |
Taylor | Timothy | Sr. | CS, PS | Pennsylvania |
Taylor | Timothy | Jr. | PS | Pennsylvania |
Thomas | Evan | PS | Virginia | |
Tucker | Samuel | PS | New Jersey | |
Wagle | Isaac | Pvt, PS | Pennsylvania | |
Ward | Artemas | MGen, PS | Massachusetts | |
Washburn | Joseph | PS | New York | |
Watkins | Oliver | Pvt | Massachusetts | |
West | Joseph | Sr. | PS | Virginia |
White | Dinah | PS | New Jersey | |
Whitney | Ebenezer | Pvt | Massachusetts | |
Wilkins | Arabella | PS | Virginia | |
Williams | Enos | Pvt | New Jersey | |
Wilson | James | PS | Virginia | |
Wisecarver | George | Pvt, CS, PS | Pennsylvania | |
Wisner | John | Jr. | Capt, PS | New York |
Bedunah | Moses | Pvt | Massachusetts | |
Lyford | Moses | PS | New Hampshire | |
Rasin | William | Lt | Maryland | |
Seidel | Nicholas | Sol | Pennsylvania | |
Timmerman | Henry | Lt | New York | |
Stout | Job | Cpl | New Jersey | |
Mingus | Moses | Pvt | New York | |
Harrell | Josiah | PS | North Carolina | |
Harrell | Jesse | PS | North Carolina | |
Kennedy | Robert | Pvt, PS | North Carolina |
Rank and Service Abbreviation – Legend
Abbreviation | Rank and Service |
---|---|
Capt | Captain |
Col | Colonel |
Cpl | Corporal |
CS | Civil Service |
Ens | Ensign |
Fif | Fifer |
LCol | Lieutenant Colonel |
Lt | Lieutenant |
MGen | Major General |
Noncom | Non-Commissioned Officer |
PS | Patriotic Service |
Pvt | Private |
Sgt | Sergeant |
Sol | Soldier |
Resource Links
DAR Genealogical Research (GRS)
Links of Interest
- National Society Sons of the American Revolution
- National Society Children of the American Revolution